This week the team sorted through aluminum bar specs to see what series of aluminum we should be using. Below is our in progress spreadsheet listing the vendors we've been looking at.
Spartan Superway Small Scale Aluminum Sourcing
| |||||||||
Vendor Checked
|
Type of Aluminum Available
|
Our dimensions of 1/4" thick, 1" wide, 4ft long available?
|
Yield Str
|
Hardness
|
COST
|
NOTES
| |||
MCMASTER CARR | 6061 | NO. 1/4"x1" in 3' or 6' | 35,000 | 95 | $7.70 EA for 3' $13.51 for 6' |
3003 Series has a 40% lower yield strength and a 58% lower Brinell hardness. Much easier to bend.
| |||
MCMASTER CARR | 3003 | NO. 1/4"x1" in 3' or 6' | 21,000 | 40 | $60.59 for 3' $108.19 for 6' | ||||
MCMASTER CARR | 6063 | YES | 21,000 | 60 | $12.65 for 4' $19.16 for 8' | - | |||
MCMASTER CARR | 1100 | NO. 1/4"x1" in 3' or 6' | 15,000 | 30 | $10.00 for 3' $17.25 for 8' | Maybe buy this in 8' and cut in half | |||
MIDWEST STEEL SUPPLY | 6061 | YES | 35,000 | 95 | $10.56 EA | One of last years' vendors | |||
METAL WERX | PERMANENTLY CLOSED | - | - | - | - | One of last years' vendors | |||
GORILLA METALS - SANTA CLARA | PERMANENTLY CLOSED | - | - | - | - | One of last years' vendors | |||
GORILLA METALS - HAYWARD | PERMANENTLY CLOSED | - | - | - | - | One of last years' vendors | |||
HOME DEPOT ONLINE | Does not say, assume low-qual 6061 | NO. 1/4"x1"x8' | 35,000 | 95 | $24.98 EA | 3 in stock in store in Santa Clara | |||
TCI ALUMINUM - HAYWARD | 6061 | NO. 1/4"x1"x12' | 35,000 | 95 | Does not list on website | - | |||
RYERSON | 6061 | NO. 1/4"x1"x12' | 35,000 | 95 | Scales on amount bought, expensive. | - | |||
COAST ALUMINUM | 6061 | NO. 1/4"x1"x12' | 35,000 | 95 | Does not list on website |
If another vendor is not found, we can reach out to these guys and see if they will sponsor.
| |||
COAST ALUMINUM | 6063 | NO. 1/4"x1"x16' | 21,000 | 60 | Does not list on website | ||||
| Above is |
- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
Comments
Post a Comment